This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$350,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,741 MLS ID: 2761490
$360,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,125 MLS ID: 2756197
$334,999 Beds: 4 Baths: 2.1 Sq. Feet: 1,439 MLS ID: 2747014
$320,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,248 MLS ID: 2759888
$334,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,274 MLS ID: 2764976
$328,200 Beds: 4 Baths: 2.0 Sq. Feet: 1,421 MLS ID: 2743214
$369,995 Beds: 4 Baths: 2.0 Sq. Feet: 1,337 MLS ID: 2764689
$355,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,458 MLS ID: 2770125
$345,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,473 MLS ID: 2764779
$365,650 Beds: 4 Baths: 2.1 Sq. Feet: 1,786 MLS ID: 2765489
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: